The master table
| Procedure | United States | Colombia | Mexico | India |
|---|---|---|---|---|
| Knee replacement | $35,000–$50,000 | $9,000–$14,000 | $10,000–$15,000 | $7,000–$11,000 |
| Hip replacement | $35,000–$55,000 | $9,500–$15,000 | $11,000–$16,000 | $7,500–$12,000 |
| Cardiac bypass | $70,000–$200,000 | $18,000–$28,000 | $20,000–$30,000 | $6,000–$10,000 |
| Spinal fusion (single level) | $30,000–$100,000+ | $12,000–$25,000 | $13,000–$26,000 | $10,000–$18,000 |
| BBL (Brazilian Butt Lift) | $12,000–$20,000 | $3,500–$6,000 | $4,000–$7,000 | — |
| IVF (per cycle) | $15,000–$25,000 | $3,500–$6,500 | $5,000–$8,000 | $3,000–$5,000 |
All figures below are typical 2026 ranges compiled from published clinic and hospital pricing across the industry — not audited outcomes data. Get a current, itemized quote before budgeting against these numbers.
How to use this table
Find your procedure category, then read the individual Ledger article for that row — each one breaks the range down further by complexity, includes what's typically bundled, and flags the destinations where accreditation infrastructure is deepest. Colombia ranked #22 globally and #1 in the Western Hemisphere in the World Health Organization's World Health Report 2000 — a ranking the WHO has not repeated since, due to controversy over the methodology. Treat it as a historical data point, not a current scorecard.
For procedure-specific detail beyond this table, see colombiabbl.co, colombianivf.com, or colombiadentist.co — or colombiamedical.co for orthopedic and cardiac categories, which don't yet have a dedicated spoke site.
The Takeaway
The savings percentage varies by procedure — complex, facility-fee-heavy procedures (cardiac, spine) show the largest dollar savings; shorter procedures show smaller absolute numbers but similar percentages.
Get a Procedure-Specific Quote
Tell us what you're considering and we'll point you to current, itemized pricing.
Get a Free Quote on WhatsApp